The best way to understand the question paper patterns is to have a insight views of the previous year papers. The deep analysis of the papers would help the students to limit or expand their sources and study materials as per the requirements of the examinations.
Preliminary Examination
Year | General Studies Paper – I | General Studies Paper – II |
---|---|---|
2019 | Question_Paper / Answer_Key | Question_Paper / Awaited |
2018 | Question_Paper / Answer_Key | Question_Paper / Answer_Key |
2017 | Question_Paper / Answer_Key | Question_Paper / Answer_Key |
2016 | Question_Paper / Answer_Key | Question_Paper / Answer_Key |
2015 | Question_Paper / Answer_Key | Question_Paper / Answer_Key |
2014 | Question_Paper / Answer_Key | Question_Paper / Answer_Key |
Courtesy : UPSC, India
Mains Examinations
2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|
Essay | Essay | Essay | Essay | Essay | Essay |
GS-1 | GS-1 | GS-1 | GS-1 | GS-1 | GS-1 |
GS-2 | GS-2 | GS-2 | GS-2 | GS-2 | GS-2 |
GS-3 | GS-3 | GS-3 | GS-3 | GS-3 | GS-3 |
GS-4 | GS-4 | GS-4 | GS-4 | GS-4 | GS-4 |
Courtesy: UPSC, India